Helicopter UH-1D 65-10065

Information on U.S. Army helicopter UH-1D tail number 65-10065
The Army purchased this helicopter 0866
Total flight hours at this point: 00000667
Date: 04/09/1967
Unit: B/227 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Unarmed Recon , Infra-red.
While Enroute this helicopter was Unknown at 0400 feet and 050 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: PERSONNEL
Casualties = YES . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72490 ()


The following is Goldbook information on US Army helicopter UH-1D tail number 65-10065
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0866.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  31   62 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN     
6611  58  120 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN     
6612  87  207 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN     
6701 126  333 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN      
6702 118  451 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN      
6703 132  583 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN      
6704  84  667 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN     
6705 135  802 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN      
6706 105  907 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN      
6707 120 1027 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN      
6708  35 1062 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN      
6709   0 1062 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN     
6710   0 1062 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN     
6711  35 1097 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6712 144 1241 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6801 123 1364 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6802 130 1494 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6803 110 1604 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6804 132 1736 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6805  74 1810 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6806 131 1941 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6807 108 2049 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6808 124 2173 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6809 112 2285 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6810   0 2285 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6811   0 2285 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6812   0 2285 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 2285 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 2285 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   0 2285 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904   0 2285 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 2285 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 2285 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 2285 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 2285 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2285 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 2285 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6911   0 2285 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7012   0    0 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
7101   3    3 WC5EAA 608 TC DS        VIETNAM                     RVN     
7102   0    3 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7103   0    3 WHUWAA 306TH TRANS CO   KOREA                       8TH ARMY 
7104   0    3 WHUWAA 306TH TRANS CO   KOREA                       8TH ARMY 
7105   0    3 WHUWAA 306TH TRANS CO   KOREA                       8TH ARMY 
7106   0    3 WHUWAA 306TH TRANS CO   KOREA                       8TH ARMY 
7107   0    3 WHUWAA 45TH TC CO AM    KOREA                       8TH ARMY
7108   0    3 WHUWAA 45TH TC CO AM    KOREA                       8TH ARMY
7109   2    5 WHUWAA 45TH TC CO AM    KOREA                       8TH ARMY
7110  32   37 WHUWAA 45TH TC CO AM    KOREA                       8TH ARMY 
7111   8   45 WHUWAA DIR DIST  TRANS  IN TRANSIT NEW CUMBRLND AD  AVSCOM              
7112  11   56 WHUWAA VERTOL ACFT      IN MAINT   MORTON           AVSCOM       
7201  12   68 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7202  15   83 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7203   0   83 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
7204   0   83 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
7205   0   83 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
7206   2   85 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
7207   5   90 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
7208  16  106 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7209  50  156 WCK8AA 271ST AVN CO     KOREA                       8TH ARMY
7210  35  191 WCK8AA 271ST AVN CO     KOREA                       8TH ARMY
7211   4  195 WCK8AA 271ST AVN CO     KOREA                       8TH ARMY
7212  25  220 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7301  13  233 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
7302  10  243 WCK8AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7303   0  243 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7304   0  243 WCK8AA 128TH AVN CO     KOREA                       8TH ARMY
7305   0  243 WCK8AA 2ND AVN BN 2INF  KOREA                       8TH ARMY
7306   0  243 WCK8AA 2ND AVN BN 2INF  KOREA                       8TH ARMY
7307   0  243 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7308   8  251 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7309   0  251 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7310   7  258 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7311   0  258 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7312  25  283 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7401  21  304 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7402  16  320 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7403  10  330 WCK8AA ARADMAC          AWTG DISP  NAVAL AIR STN    AVSCOM         
7404   4  334 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7405  24  358 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7405  24  358 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7409  21  455 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7410   0  455 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7411   0  455 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7412   0  455 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7501   0  455 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7502   6  461 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7503   9  470 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7504   8  478 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7505   1  479 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7506  35  514 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7507  25  539 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7508   0  539 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7509   0  539 WCK8AA 117TH AVN CO     KOREA                       8TH ARMY
7510   0  539 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM           
7511   0  539 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM         
7512   0  539 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM           


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 03/05/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association